EMP-7900NL/XGA 4000ALu 33db no lens |
|
|
<
|
|
|
|
Projecting crystal-clear images at an astounding 4000 lm, this projector is surprisingly light and compact - and intelligent. Not only will you get there quicker, but you won't lose a step with its quick and easy setup. And remarkable versatility allows you to take command in virtually any room environment. So if your presentation is a work of art in the making, let this intelligent projector apply the finishing touches. Epson's new EMP-7900 projector - the picture-perfect solution. This projector comes without objective. |
Computron Gent NV Zwijnaardsesteenweg 60 Tel 09/242.97.97 Fax 09/242.97.98 www.computron.be
| Product Description | Epson EMP 7900 - LCD projector |
| Device Type | LCD projector |
| Form Factor | Portable |
| Built-in Devices | Speaker |
| Dimensions (WxDxH) | 41.9 cm x 32.5 cm x 13.8 cm |
| Weight | 5.6 kg |
| Image Brightness | 4000 ANSI lumens |
| Max Resolution | 1024 x 768 |
| Colour support | 24-bit (16.7 million colours) |
| Image Contrast Ratio | 700:1 |
| Lens | No lens |
| Bulb type | UHE 250 Watt |
| Video Input | RGB, S-Video, composite video, component video ( NTSC, PAL ) |
| Video Output | RGB |
| Audio Output | Speaker(s) - integrated |
| Sound Output Mode | Mono 5 Watt |
| Input Device | Remote control |
| Power | AC 110/230 V ( 50/60 Hz ) |
| Details |
| General |
| Device Type | LCD projector - portable |
| Built-in Devices | Speaker |
| Width | 41.9 cm |
| Depth | 32.5 cm |
| Height | 13.8 cm |
| Weight | 5.6 kg |
| Expansion / Connectivity |
| Interfaces | 1 x VGA input - 15 pin HD D-Sub (HD-15) 1 x composite video input - RCA 1 x S-video input 1 x component video / RGB input - BNC x 5 1 x audio line-in - mini-phone stereo 3.5 mm 3 x audio line-in - RCA x 2 1 x DVI-D 1 x USB - 4 PIN USB Type B ( management ) 1 x serial RS-232 - 9 pin D-Sub (DB-9) ( management ) 1 x network - RJ-45 ( management ) 1 x VGA output - 15 pin HD D-Sub (HD-15) |
| Power |
| Power Device | Power supply - internal |
| Voltage Required | AC 110/230 V ( 50/60 Hz ) |
| Environmental Parameters |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Sound Emission | 36 dB |
| Video Input |
| Analogue Video Format | NTSC, PAL |
| Analogue video Signal | RGB, S-Video, composite video, component video |
| Audio Output |
| Type | Speaker(s) - integrated |
| Sound Output Mode | Mono |
| Output Power / Channel | 5 Watt |
| Speaker(s) | 1 x mixed channel |
| Input Device |
| Type | Remote control - external - wireless |
| Projector / Panel |
| Image Brightness | 4000 ANSI lumens |
| Image Contrast Ratio | 700:1 |
| Image Aspect Ratio | 4:3 |
| Image Size | 0.76 m - 7.62 m |
| Projection Distance | 0.8 m - 11 m |
| Uniformity | 90 % |
| Vertical Keystone Correction | -40 / +40 |
| Horizontal Keystone Correction | -20 / +20 |
| Zoom Factor | 1.35x |
| Max Resolution | 1024 x 768 |
| Display Format | 2,359,296 pixels (1,024 x 768 x 3) |
| Colour support | 24-bit (16.7 million colours) |
| Bulb type | UHE 250 Watt |
| Lens | No lens |
| Lens Aperture | F/1.7-2.3 |
| Controls / Adjustments | Brightness, zoom |
| Features | EPSON Wall Shot, EPSON Quick Corner |
| Video Output |
| Analogue Video Signal | RGB |