LE46M51BX/46" LCD TV 1366x768 8ms 1 Tuner PIP 16:9 NICAM |
|
|
<
|
|
|
|
Samsung has built a stellar reputation in the fine art of television manufacturing. Besides offering an incredible amount of value, the product itself easily competes head on with similar products costing hundreds of dollars more. How? Simple. Being one of the largest semiconductor manufacturers in the world has its benefits. Utilizing a high percentage of Samsung's own parts allows it to focus the attention on high quality throughout the design. Result? A world-class product that truly dazzles the eye. |
Computron Gent NV Zwijnaardsesteenweg 60 Tel 09/242.97.97 Fax 09/242.97.98 www.computron.be
| Product Description | Samsung LE-46M51B - LCD TV - 46" |
| Product Type | LCD TV - colour |
| Dimensions (WxDxH) | 113 cm x 14 cm x 75.2 cm |
| Weight | 37 kg |
| Colour | Black |
| Diagonal Size | 46" - widescreen |
| TV Type | HD ready |
| PC Interface | VGA (HD-15) |
| Technology | TFT active matrix |
| Progressive Scan | Yes |
| Image Aspect Ratio | 16:9 |
| Tuner Qty | 1 |
| Multi-channel Preview | Picture-in-picture (PIP) |
| Sound Output Mode | Stereo |
| Speaker System | 2 speakers |
| Surround Sound Effects | SRS TruSurround XT |
| Stereo Reception System | NICAM, A2 |
| Remote Control | Remote control - infrared |
| Power | AC 230V ( 50/60 Hz ) |
| Details |
| General |
| Product Type | LCD TV - colour |
| Width | 113 cm |
| Depth | 14 cm |
| Height | 75.2 cm |
| Weight | 37 kg |
| Enclosure Colour | Black |
| Miscellaneous |
| Included Accessories | LCD TV stand |
| Power |
| Power Device | Power supply - internal |
| Voltage Required | AC 230V ( 50/60 Hz ) |
| Power Consumption Stand by / Sleep | 3 Watt |
| Power Consumption Operational | 275 Watt |
| Connections |
| Connector Type | 1 x S-Video input ( 4 PIN mini-DIN ) 1 x composite video input ( RCA phono ) 1 x component video input 2 x SCART (RGB) ( 21 PIN SCART ) 1 x HDMI ( 19 pin HDMI Type A ) 1 x VGA input ( 15 PIN HD D-Sub (HD-15) ) 1 x audio line-in |
| Audio System |
| Sound Output Mode | Stereo |
| Surround Sound Effects | SRS TruSurround XT |
| Speakers Included | 2 speakers |
| Output Power / Total | 20 Watt |
| Speaker(s) | 2 x right/left channel speaker - built-in - 10 Watt |
| Remote Control |
| Type | Remote control - infrared |
| Television |
| Technology | TFT active matrix |
| TV Type | HD ready |
| PC Interface | VGA (HD-15) |
| Diagonal Size | 46" - widescreen |
| Resolution | 1366 x 768 |
| Progressive Scan | Progressive scanning (line doubling) |
| Image Aspect Ratio | 16:9 |
| Widescreen Modes | Zoom, 16:9 |
| Image Contrast Ratio | 3000:1 |
| Viewing Angle | 170 degrees |
| Viewing Angle (Vertical) | 170 degrees |
| Pixel Response Time | 8 ms |
| Brightness | 500 cd/m2 |
| Comb Filter | 3D digital |
| Picture Adjustment | Standard/Dynamic/Film/Custom |
| Features | Video noise reduction, Dynamic Contrast, DNIe (Digital Natural Image engine) |
| Video Features |
| HD Ready | Yes |
| Teletext | Yes |
| Teletext Memory | 1000 pages |
| NTSC Playback on PAL TV | Yes |
| TV Tuner |
| Tuner Qty | 1 tuner(s) |
| Multi-channel Preview | Picture-in-picture (PIP) |
| Reception System | PAL, SECAM-I, SECAM-D, SECAM-B, SECAM-K, SECAM-G, SECAM-L |
| Stereo Reception System | NICAM, A2 |
| Dimensions & Weight (Shipping) |
| Width (Shipping) | 125 cm |
| Depth (Shipping) | 45 cm |
| Height (Shipping) | 97 cm |
| Weight (Shipping) | 50 kg |