SM940MW/19" 1440x900 TCO99 Silver |
|
|
<
|
|
|
|
The 940MW can perform the functions of both monitor and TV. It will deliver crisp clean text and bright vivid colors with a 16: 10 wide-format ratio. The 940MW is HDTV ready and can accommodate a variety of broadcasts. |
Computron Gent NV Zwijnaardsesteenweg 60 Tel 09/242.97.97 Fax 09/242.97.98 www.computron.be
| Product Description | Samsung SyncMaster 940MW - flat panel display - TFT - 19" |
| Device Type | Flat panel display / TFT active matrix |
| Dimensions (WxDxH) | 46.6 cm x 21.6 cm x 40.6 cm |
| Weight | 6.2 kg |
| Diagonal Size | 19" |
| Dot Pitch / Pixel Pitch | 0.294 mm |
| Max Resolution | 1440 x 900 / 60 Hz |
| Colour support | 24-bit (16.7 million colours) |
| Response Time | 8 ms |
| Image Brightness | 300 cd/m2 |
| Image Contrast Ratio | 700:1 |
| Digital Video Standard | Digital Visual Interface (DVI) |
| Audio Output | Speaker(s) - stereo - integrated |
| Interface | DVI, VGA (HD-15) |
| Compliant Standards | DDC-1, DDC-2B, EPA Energy Star, TCO '99 |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 55 Watt |
| Manufacturer Warranty | 3 years warranty |
| Details |
| General |
| Display Type | Flat panel display / TFT active matrix |
| Width | 46.6 cm |
| Depth | 21.6 cm |
| Height | 40.6 cm |
| Weight | 6.2 kg |
| Compatibility | PC |
| Expansion / Connectivity |
| Interfaces | 1 x VGA - 15 pin HD D-Sub (HD-15) 1 x DVI-D - 24 pin digital DVI 1 x S-video input - 4 PIN DIN Composite video input - RCA 1 x SCART - 21 pin SCART 1 x component video input - RCA x 3 Audio line-in - RCA x 2 1 x headphones - mini-phone stereo 3.5 mm |
| Manufacturer Warranty |
| Service & Support | 3 years warranty |
| Service & Support Details | Limited warranty - 3 years |
| Miscellaneous |
| Cables Included | 1 x VGA cable - 1.8 m |
| Flat Panel Mount Interface | 100 x 100 mm |
| Compliant Standards | DDC-1, DDC-2B, EPA Energy Star, TCO '99 |
| Power |
| Form Factor | Internal |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 55 Watt |
| Power Consumption Stand by / Sleep | 2 Watt |
| Environmental Parameters |
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 10 - 80% |
| Display |
| Diagonal Size | 19" |
| Dot Pitch / Pixel Pitch | 0.294 mm |
| Max Resolution | 1440 x 900 / 60 Hz |
| Colour support | 24-bit (16.7 million colours) |
| Max Sync Rate (V x H) | 75 Hz x 81 kHz |
| Response Time | 8 ms |
| Interface | DVI, VGA (HD-15) |
| Features | Picture in picture, picture by picture, MagicTuner, HD Ready |
| Image |
| Image Brightness | 300 cd/m2 |
| Image Contrast Ratio | 700:1 |
| Image Max H-View Angle | 160 |
| Image Max V-View Angle | 160 |
| Video Input |
| Analogue Video Format | PAL-B/G, PAL-N, PAL-M, PAL-I, PAL-D, SECAM L, SECAM D/K, SECAM B/G, M-NTSC |
| Analogue video Signal | RGB, S-Video, composite video, component video |
| Digital Video Standard | Digital Visual Interface (DVI) |
| Audio Output |
| Type | Speaker(s) - stereo - integrated |
| Output Power / Channel | 3 Watt |